
Connecting Across Your Imaging Chain
High voltage interconnect is the backbone that X-ray imaging systems are built upon. HV cables, connectors, and receptacles work together to ensure that every part of the imaging chain gets the power it needs to operate in optimal conditions.
Varex Imaging’s catalog of high voltage cables, connectors, and receptacles are designed and manufactured to fit in a wide variety of X-ray imaging systems across different medical modalities. Our HV interconnect solutions help safely and reliably power X-ray systems all around the world.
Our High Voltage Interconnect Products
High Voltage Cables
| Varex Product | Rating kVDC* (per side) | # of Conductors | Nominal Outer Diameter mm (inch) | Capacitance Core to Shield pF/m |
|---|---|---|---|---|
| M1 | 60 | 1 | 11.1 (0.437) | 163 |
| L4 | 75 | 4 | 21.3 (0.839) | 145 |
| A5 | 75 | 5 | 19.3 (0.760) | 134 |
| J3 | 160 | 3 | 22.9 (0.902) | 204 |
| N3 | 160 | 3 | 29.0 (1.154) | 132 |
| N4 | 160 | 4 | 28.3 (1.114) | 136 |
| N6 | 160 | 6 | 34.0 (1.339) | 159 |
| L3 | 75 | 3 | 16.7 (0.657) | 145 |
| T4 | 75 | 4 | 16.7 (0.657) | 226 |
| X3 | 75 | 3 | 13.2 (0.520) | 150 |
| U3 | 100 | 3 | 20.0 (0.787) | 136 |
High Voltage Connectors
| Varex Product | Group | Rating kVDC* (per side) | Pins |
|---|---|---|---|
| CA3 | Mammo | 60 | 1 |
| CA28 | Flat Connector | 160 | 3 |
| CA48 | Extended FS | 160 | 6 |
| CA16 | Extended FS | 160 | 3 |
| CA18 | R28 | 225 | 3 |
| CA21 | Flat Connector | 150 | 3 |
| CA22 | Rubber Cone | 150 | 3 |
| CA24 | Mini | 75 | 3 |
| CA29 | Mini | 75 | 3 |
| CA45 | Mini | 75 | 4 |
| CA52 | Federal Standard | 100* | 5 |
| CA1 | Federal Standard | 100* | 3 |
| CA10 | R10 | 100* | 3 |
| CA12 | R24 | 225 | 3 |
| CA15 | Federal Standard | 75 | 4 |
| CA19 | R30 | 225 | 3 |
| CA207 Adaptor | Axial Anode Adaptor | 225 | 1 |
| CA208 Adaptor | Axial Anode Adaptor | 225 | 3 |
| CA4 | Federal Standard | 100* | 4 |
| CA7 | Federal Standard | 100* | 4 |
| CA11 | Mini | 75 | 4 |



