
High Voltage Heritage: Varex Industrial X-Ray Tubes
Engineered and designed over the course of 5 decades, Varex industrial x-ray tubes radiate with dependable resolution and stable dose output.
Produced in Salt Lake City, starting with metal blanks, ceramics and blown glass, Varex specialists turn fine materials into highest quality x-ray tubes.
Our kv X-ray Tube Families
All Industrial kV X-ray Tubes
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
NDI-160-20 | NDT | 160 | 20 | 1 | 640 | 1 | 640 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-160-21 | NDT | 160 | 20 | 1 | 640 | 3 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-160-22 | NDT | 160 | 20 | 1 | 640 | 5.5 | 3000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-161 | Irradiation | 160 | 30 | 7.5 | 3000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 |
HPX-160-11 | NDT Digital Imaging | 160 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 30 | R24 |
HPX-160-20 | NDT | 160 | 20 | 1 | 1000 | 1 | 1000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPC-165-35 | Irradiation | 160 | 30 | 15 | 5000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 1.9mm Be | 40 x 40 | R24 |
HPC-160-FB | NDT | 160 | 20 | 5.5 | 4000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 2mm Be | 90 x 15 | R24 |
CEG-200-8 | Irradiation | 180 | 90 | 80 | 8000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 4mm Be | 90 x 90 | R24 |
NDI-225-20 | NDT | 225 | 20 | 1 | 640 | 1 | 640 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-21 | NDT | 225 | 20 | 1 | 640 | 3 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-22 | NDT | 225 | 20 | 1 | 640 | 5.5 | 3000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-FB | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 0.8mm Be | 90 x 30 | R24 |
NDI-225-FB-BE | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 0.8mm Be | 90 x 15 | R24 |
NDI-226 | Irradiation | 225 | 30 | 7.5 | 3000 | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 | ||
HPX-225-11 | NDT Digital Imaging | 225 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 30 | R24 |
HPX-225-20 | NDT | 225 | 20 | 1 | 1000 | 1 | 1000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPX-226 | Irradiation | 225 | 30 | 7.5 | 4500 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 |
HPC-225-FB | NDT | 225 | 20 | 3.9 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 1mm Cu | 90 x 30 | R24 |
HPC-225-FB-BE | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 2mm Be | 90 x 15 | R24 |
HPE-225-54 | NDT Digital Imaging | 225 | 15 | 0.4 | 400 | n/a | n/a | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPE-225-53 | NDT Digital Imaging | 225 | 15 | 0.3 | 250 | n/a | n/a | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-320-23 | NDT | 320 | 20 | 1.9 | 640 | 3.6 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-23-140DEG | NDT | 320 | 20 | 1.9 | 640 | 3.6 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-26 | NDT | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-26-140DEG | NDT | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-26-FB | Security | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Customs and Borders; Ports; Military/Defense | 4mm Be | 80 x 8 | R24 |
NDI-320-26-FB 180DEG | Security | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Customs and Borders; Ports; Military/Defense | 4mm Be | 80 x 8 | R24 |
NDI-321 | Irradiation | 320 | 30 | 8 | 4000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 4mm Be | 40 x 40 | R24 |
HPX-320-11 | NDT Digital Imaging | 320 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 4mm Be | 30 x 40 | R24 |
HPX-320-11-140 | NDT Digital Imaging | 320 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 4mm Be | 30 x 40 | R24 |
HPX-320-11FB-140DEG | Security | 320 | 11 | 0.4* | 800 | 1 | 1800 | Sorting + Recycling + Thickness gauging; Customs and Borders; Ports; Military/Defense | 2.0 / 4.0mm Cu / Fe | 8 x 110 | R24 |
HPX-320-11FB-270DEG | Security | 320 | 11 | 0.4* | 800 | 1 | 1800 | Sorting + Recycling + Thickness gauging; Customs and Borders; Ports; Military/Defense | 2.0 / 4.0mm Cu / Fe | 8 x 110 | R24 |
NDI-451Be | NDT | 450 | 30 | 2.5 | 900 | 5.5 | 4500 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 5mm Be | 40 x 40 | R28 |
NDI-452 | Security | 450 | 30 | 2.5 | 900 | 5.5 | 4500 | Customs and Borders; Ports; Military/Defense | 2.3 / 1.0mm Fe / Cu | 90 x 10 | R28 |
HPX-450-11 | NDT Digital Imaging | 450 | 11 | 0.4* | 700 | 1 | 1500 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 5mm Be | 30 x 40 | R28 |
PI-160 | NDT | 160 | 20 | 1.5 | 800 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
EDS-1806 | NDT | 160 | 20 | 1.6 | 1280 | n/a | n/a | Aerospace; Food packaging and inspection; Energy: Power Generation; Energy: Oil and Gas; Sorting + Recycling + Thickness gauging; NDT Service Providers; Metals/ Manufacturing and Castings | 2mm BE | 90 x 15 | Insert |
PI-200 | NDT | 200 | 20 | 3 | 900 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
MB-320-11FB | Security | 320 | 11 | 1.3 x 0.7 | 800 | 2 x 1.3 | 1800 | Customs and Borders; Ports; Military/Defense | .2 / .4mm Cu / Fe | 110 x 8 | Insert |
VF-50J-PD | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-50JM-PD | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-50KM-RH | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.05mm Be | 70 x 70 | Banana |
VF-60J-W | Analytical | 60 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-MO | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-PD | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-RH | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-W | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
OEG-92J-RH | Analytical | 75 | 90 | 10 | 4500 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | - x - | Federal Standard |
Industrial kV X-ray Tubes – NDT
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
NDI-160-20 | NDT | 160 | 20 | 1 | 640 | 1 | 640 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-160-21 | NDT | 160 | 20 | 1 | 640 | 3 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-160-22 | NDT | 160 | 20 | 1 | 640 | 5.5 | 3000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPX-160-20 | NDT | 160 | 20 | 1 | 1000 | 1 | 1000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPC-160-FB | NDT | 160 | 20 | 5.5 | 4000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 2mm Be | 90 x 15 | R24 |
NDI-225-20 | NDT | 225 | 20 | 1 | 640 | 1 | 640 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-21 | NDT | 225 | 20 | 1 | 640 | 3 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-22 | NDT | 225 | 20 | 1 | 640 | 5.5 | 3000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
NDI-225-FB | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 0.8mm Be | 90 x 30 | R24 |
NDI-225-FB-BE | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 0.8mm Be | 90 x 15 | R24 |
HPX-225-20 | NDT | 225 | 20 | 1 | 1000 | 1 | 1000 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPC-225-FB | NDT | 225 | 20 | 3.9 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 1mm Cu | 90 x 30 | R24 |
HPC-225-FB-BE | NDT | 225 | 20 | 5.5 | 3000 | n/a | n/a | Sorting + Recycling + Thickness gauging; | 2mm Be | 90 x 15 | R24 |
NDI-320-23 | NDT | 320 | 20 | 1.9 | 640 | 3.6 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-23-140DEG | NDT | 320 | 20 | 1.9 | 640 | 3.6 | 1600 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-26 | NDT | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-320-26-140DEG | NDT | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 4mm Be | 40 x 40 | R24 |
NDI-451Be | NDT | 450 | 30 | 2.5 | 900 | 5.5 | 4500 | Aerospace; Automotive and EV; Energy: Power Generation; Energy: Oil and Gas; Metals/ Manufacturing and Castings | 5mm Be | 40 x 40 | R28 |
PI-160 | NDT | 160 | 20 | 1.5 | 800 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
EDS-1806 | NDT | 160 | 20 | 1.6 | 1280 | n/a | n/a | Aerospace; Food packaging and inspection; Energy: Power Generation; Energy: Oil and Gas; Sorting + Recycling + Thickness gauging; NDT Service Providers; Metals/ Manufacturing and Castings | 2mm BE | 90 x 15 | Insert |
PI-200 | NDT | 200 | 20 | 3 | 900 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
Industrial kV X-ray Tubes – NDT Digital
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
HPX-160-11 | NDT Digital Imaging | 160 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 30 | R24 |
HPX-225-11 | NDT Digital Imaging | 225 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 30 | R24 |
HPE-225-54 | NDT Digital Imaging | 225 | 15 | 0.4 | 400 | n/a | n/a | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPE-225-53 | NDT Digital Imaging | 225 | 15 | 0.3 | 250 | n/a | n/a | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 0.8mm Be | 40 x 40 | R24 |
HPX-320-11 | NDT Digital Imaging | 320 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 4mm Be | 30 x 40 | R24 |
HPX-320-11-140 | NDT Digital Imaging | 320 | 11 | 0.4* | 800 | 1 | 1800 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 4mm Be | 30 x 40 | R24 |
HPX-450-11 | NDT Digital Imaging | 450 | 11 | 0.4* | 700 | 1 | 1500 | Aerospace; Automotive and EV; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | 5mm Be | 30 x 40 | R28 |
Industrial kV X-ray Tubes – Irradiation
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
NDI-161 | Irradiation | 160 | 30 | 7.5 | 3000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 |
HPC-165-35 | Irradiation | 160 | 30 | 15 | 5000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 1.9mm Be | 40 x 40 | R24 |
CEG-200-8 | Irradiation | 180 | 90 | 80 | 8000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 4mm Be | 90 x 90 | R24 |
NDI-226 | Irradiation | 225 | 30 | 7.5 | 3000 | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 | ||
HPX-226 | Irradiation | 225 | 30 | 7.5 | 4500 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 0.8mm Be | 40 x 40 | R24 |
NDI-321 | Irradiation | 320 | 30 | 8 | 4000 | n/a | n/a | Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging; | 4mm Be | 40 x 40 | R24 |
Industrial kV X-ray Tubes – Security
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
NDI-320-26-FB | Security | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Customs and Borders; Ports; Military/Defense | 4mm Be | 80 x 8 | R24 |
NDI-320-26-FB 180DEG | Security | 320 | 20 | 3 | 1500 | 5.5 | 4200 | Customs and Borders; Ports; Military/Defense | 4mm Be | 80 x 8 | R24 |
HPX-320-11FB-140DEG | Security | 320 | 11 | 0.4* | 800 | 1 | 1800 | Sorting + Recycling + Thickness gauging; Customs and Borders; Ports; Military/Defense | 2.0 / 4.0mm Cu / Fe | 8 x 110 | R24 |
HPX-320-11FB-270DEG | Security | 320 | 11 | 0.4* | 800 | 1 | 1800 | Sorting + Recycling + Thickness gauging; Customs and Borders; Ports; Military/Defense | 2.0 / 4.0mm Cu / Fe | 8 x 110 | R24 |
NDI-452 | Security | 450 | 30 | 2.5 | 900 | 5.5 | 4500 | Customs and Borders; Ports; Military/Defense | 2.3 / 1.0mm Fe / Cu | 90 x 10 | R28 |
MB-320-11FB | Security | 320 | 11 | 1.3 x 0.7 | 800 | 2 x 1.3 | 1800 | Customs and Borders; Ports; Military/Defense | .2 / .4mm Cu / Fe | 110 x 8 | Insert |
Industrial kV X-ray Tubes – Analytical
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
VF-50J-PD | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-50JM-PD | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-50KM-RH | Analytical | 50 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.05mm Be | 70 x 70 | Banana |
VF-60J-W | Analytical | 60 | 90 | 1 | 50 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-MO | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-PD | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-RH | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
VF-80JM-W | Analytical | 80 | 90 | 1 | 100 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | 70 x 70 | Banana |
OEG-92J-RH | Analytical | 75 | 90 | 10 | 4500 | n/a | n/a | Research and Development, Science, Laboratory; Analytical; Sorting + Recycling + Thickness gauging; Metals/ Manufacturing and Castings | 0.075mm Be | - x - | Federal Standard |
Industrial kV X-ray Tubes – Inserts
Tube Model | Family | Max Energy (kV) | Anode Angle (deg) | FS1 Size (mm) | FS1 Pwr (W) | FS2 Size (mm) | FS2 Pwr (W) | Industry | Window Thickness (mm) | Radiation Coverage wide (°) x long (°) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|---|
PI-160 | NDT | 160 | 20 | 1.5 | 800 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
EDS-1806 | NDT | 160 | 20 | 1.6 | 1280 | n/a | n/a | Aerospace; Food packaging and inspection; Energy: Power Generation; Energy: Oil and Gas; Sorting + Recycling + Thickness gauging; NDT Service Providers; Metals/ Manufacturing and Castings | 2mm BE | 90 x 15 | Insert |
PI-200 | NDT | 200 | 20 | 3 | 900 | n/a | n/a | Aerospace; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Metals/ Manufacturing and Castings | 0.8mm BE | 40 x 60 | Insert |
MB-320-11FB | Security | 320 | 11 | 1.3 x 0.7 | 800 | 2 x 1.3 | 1800 | Customs and Borders; Ports; Military/Defense | .2 / .4mm Cu / Fe | 110 x 8 | Insert |