
X-ray detectors Decades in the making
Nearly three decades of engineering dedication have resulted in features we now take for granted: radiation hardness, high resolution, low-noise electronics, fast readout, high dynamic range, graceful handling of saturation, health monitoring, and connection stability.
Our X-ray Detector Families
All Industrial X-ray Detectors
Varex Product | Technology | Panel Size | Pixel Matrix | Pixel Size µm | Maximum Energy (kV) | Max Frame Rate at Max Resolution | Capability | Industry | Family | Pixel Size µm | Panel Size | Maximum Energy (kV) | Max Frame Rate at Max Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1207N | CMOS | 12 cm x 7 cm | 1536 × 864 | 74.8 | 225 | 60 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 31-100 | |
1308DX | a-Si | 13 cm x 8 cm | 1024 x 640 | 127 | 225 | 45 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 31-100 | |
1313DX | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1313DXT | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1512N | CMOS | 15 cm x 12 cm | 1944 × 1536 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 10-30 | |
1515DXT-I | a-Si | 15 cm x 15 cm | 1152 x 1152 | 127 | 225 | 28 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1616DXT | a-Si | 16 cm x 16 cm | 1280 x 1280 | 127 | 160 | 24 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | ≤160kV | 10-30 | |
2307S | CMOS | 23 cm x 7 cm | 3072 x 864 | 74.8 | 160 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | ≤160kV | 10-30 | |
2315N | CMOS | 23 cm x 15 cm | 3072 × 1944 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 160-225kV | 10-30 | |
2520DX-I | a-Si | 25 cm x 20 cm | 1536 x 1920 | 127 | 225 | 12.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Medium | 160-225kV | 10-30 | |
2530HE | a-Si | 25 cm x 30 cm | 1792 x 2176 | 139 | 16000 | 9 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 101 - 150 | Medium | Isotope; Accelerator | ≤10 | |
3030DX-I | a-Si | 30 cm x 30 cm | 1,536 x 1,536 | 194 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 151 - 200 | Medium | 160-225kV | 10-30 | |
4343DX-I | a-Si | 43 cm x 43 cm | 3072 x 3072 | 139 | 320 | 4 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | ≤10 | |
4343HE | a-Si | 42.7 cm x 42.7 cm | 3072 x 3072 | 139 | 16000 | 4 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 101 - 150 | Large | Isotope; Accelerator | ≤10 | |
AZURE 1616Z | IGZO | 16 cm x 16 cm | 1536 x 1536 | 105 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | 101 - 150 | Small | ≤160kV | 31-100 | |
AZURE 4131Z | IGZO | 41 cm x 31 cm | 4096 x 3072 | 100 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | ≤100 | Large | ≤160kV | 31-100 | |
DC-TDI | Photon Counting | 102 mm - 800 mm x 6 mm | see Data Sheet for details | 100 | 225 | 750 fps **, 20000 lps ** | Electronics; Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging | Photon Counting Wide | ≤100 | Linear | 160-225kV | 100+ | |
DC-THOR (10G and HE) | Photon Counting | 78 mm - 412 mm x 25/51 mm | see Data Sheet for details | 100 | 450 | 3200 fps * | CUI Software Doppler Z-MLE; Ultra High Speed Detectors | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Photon Counting Area | ≤100 | Linear | 226-450kV | 100+ |
LUMEN 2530W | a-Si | 25 cm x 30 cm | 1900 x 2304 | 131 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Medium | ≤160kV | ≤10 | ||
LUMEN 4336W | a-Si | 43 cm x 36 cm | 2476 x 3072 | 139 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Large | ≤160kV | ≤10 | ||
LUMEN 4343W | a-Si | 43 cm x 43 cm | 3072 x 3072 | 139 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Large | ≤160kV | ≤10 | ||
XRD 0822 | a-Si | 20 cm x 20 cm | 1024 × 1024 | 200 | 16000 | 25 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Medium | Isotope; Accelerator | 10-30 | |
XRD 1611 xQ | a-Si | 41 cm x 41 cm | 4096 × 4096 | 100 | 16000 | 3.75 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | ≤100 | Large | Isotope; Accelerator | ≤10 | |
XRD 1621 xQ | a-Si | 41 cm x 41 cm | 2048 × 2048 | 200 | 16000 | 40 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Large | Isotope; Accelerator | 31-100 | |
XRD 1622 | a-Si | 41 cm x 41 cm | 2048 × 2048 | 200 | 16000 | 1 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Large | Isotope; Accelerator | ≤10 | |
XRD 1642 AP | a-Si | 41 cm x 41 cm | 1024 × 1024 | 400 | 16000 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | ≥201 | Large | Isotope; Accelerator | 10-30 | |
XRD 3025 | a-Si | 30 cm x 25 cm | 3008 x 2512 | 100 | 450 | 5.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | ≤10 | |
XRD 3131N | a-Si | 31 cm x 31 cm | 3072 x 3072 | 100 | 450 | 25 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | 10-30 | |
XRD 4343CT | a-Si | 43 cm x 43 cm | 2880 × 2880 | 150 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 160-225kV | 10-30 | |
XRD 4343N | a-Si | 43 cm x 43 cm | 2880 x 2880 | 150 | 450 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | 10-30 | |
XRpad2 3025i | a-Si | 30 cm x 25 cm | 3008 x 2512 | 100 | 600 | 4 | CUI Software Doppler Z-MLE | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Portable | ≤100 | Medium | Isotope; Accelerator | ≤10 |
XRpad2 4343 | a-Si | 43 cm x 43 cm | 4288 x 4288 | 100 | 120 | 4 | CUI Software Doppler Z-MLE | Electronics; Research and Development, Science, Laboratory | Portable | ≤100 | Large | ≤160kV | ≤10 |
XRpad2 4336i | a-Si | 43 cm x 35 cm | 4288 × 3524 | 100 | 600 | 4 | CUI Software Doppler Z-MLE | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Portable | ≤100 | Large | Isotope; Accelerator | ≤10 |
*THOR-10G 100x50mm, Single Energy 12bit Burst Mode
**TDI-100, Single Energy, 16bit
All Industrial X-ray Detectors
Varex Product | Technology | Panel Size | Pixel Matrix | Pixel Size µm | Maximum Energy (kV) | Max Frame Rate at Max Resolution | Capability | Industry | Family | Pixel Size µm | Panel Size | Maximum Energy (kV) | Max Frame Rate at Max Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1207N | CMOS | 12 cm x 7 cm | 1536 × 864 | 74.8 | 225 | 60 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 31-100 | |
1308DX | a-Si | 13 cm x 8 cm | 1024 x 640 | 127 | 225 | 45 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 31-100 | |
1313DX | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1313DXT | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1512N | CMOS | 15 cm x 12 cm | 1944 × 1536 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 10-30 | |
1515DXT-I | a-Si | 15 cm x 15 cm | 1152 x 1152 | 127 | 225 | 28 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1616DXT | a-Si | 16 cm x 16 cm | 1280 x 1280 | 127 | 160 | 24 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | ≤160kV | 10-30 | |
2307S | CMOS | 23 cm x 7 cm | 3072 x 864 | 74.8 | 160 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | ≤160kV | 10-30 | |
2315N | CMOS | 23 cm x 15 cm | 3072 × 1944 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 160-225kV | 10-30 | |
2520DX-I | a-Si | 25 cm x 20 cm | 1536 x 1920 | 127 | 225 | 12.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Medium | 160-225kV | 10-30 | |
2530HE | a-Si | 25 cm x 30 cm | 1792 x 2176 | 139 | 16000 | 9 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 101 - 150 | Medium | Isotope; Accelerator | ≤10 | |
3030DX-I | a-Si | 30 cm x 30 cm | 1,536 x 1,536 | 194 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 151 - 200 | Medium | 160-225kV | 10-30 | |
4343DX-I | a-Si | 43 cm x 43 cm | 3072 x 3072 | 139 | 320 | 4 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | ≤10 | |
4343HE | a-Si | 42.7 cm x 42.7 cm | 3072 x 3072 | 139 | 16000 | 4 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 101 - 150 | Large | Isotope; Accelerator | ≤10 | |
AZURE 1616Z | IGZO | 16 cm x 16 cm | 1536 x 1536 | 105 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | 101 - 150 | Small | ≤160kV | 31-100 | |
AZURE 4131Z | IGZO | 41 cm x 31 cm | 4096 x 3072 | 100 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | ≤100 | Large | ≤160kV | 31-100 | |
DC-TDI | Photon Counting | 102 mm - 800 mm x 6 mm | see Data Sheet for details | 100 | 225 | 750 fps **, 20000 lps ** | Electronics; Food packaging and inspection; Research and Development, Science, Laboratory; Sorting + Recycling + Thickness gauging | Photon Counting Wide | ≤100 | Linear | 160-225kV | 100+ | |
DC-THOR (10G and HE) | Photon Counting | 78 mm - 412 mm x 25/51 mm | see Data Sheet for details | 100 | 450 | 3200 fps * | CUI Software Doppler Z-MLE; Ultra High Speed Detectors | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Photon Counting Area | ≤100 | Linear | 226-450kV | 100+ |
LUMEN 2530W | a-Si | 25 cm x 30 cm | 1900 x 2304 | 131 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Medium | ≤160kV | ≤10 | ||
LUMEN 4336W | a-Si | 43 cm x 36 cm | 2476 x 3072 | 139 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Large | ≤160kV | ≤10 | ||
LUMEN 4343W | a-Si | 43 cm x 43 cm | 3072 x 3072 | 139 | 120 | Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers | Portable | 101 - 150 | Large | ≤160kV | ≤10 | ||
XRD 0822 | a-Si | 20 cm x 20 cm | 1024 × 1024 | 200 | 16000 | 25 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Medium | Isotope; Accelerator | 10-30 | |
XRD 1611 xQ | a-Si | 41 cm x 41 cm | 4096 × 4096 | 100 | 16000 | 3.75 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | ≤100 | Large | Isotope; Accelerator | ≤10 | |
XRD 1621 xQ | a-Si | 41 cm x 41 cm | 2048 × 2048 | 200 | 16000 | 40 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Large | Isotope; Accelerator | 31-100 | |
XRD 1622 | a-Si | 41 cm x 41 cm | 2048 × 2048 | 200 | 16000 | 1 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | 151 - 200 | Large | Isotope; Accelerator | ≤10 | |
XRD 1642 AP | a-Si | 41 cm x 41 cm | 1024 × 1024 | 400 | 16000 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | HE | ≥201 | Large | Isotope; Accelerator | 10-30 | |
XRD 3025 | a-Si | 30 cm x 25 cm | 3008 x 2512 | 100 | 450 | 5.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | ≤10 | |
XRD 3131N | a-Si | 31 cm x 31 cm | 3072 x 3072 | 100 | 450 | 25 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | 10-30 | |
XRD 4343CT | a-Si | 43 cm x 43 cm | 2880 × 2880 | 150 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 160-225kV | 10-30 | |
XRD 4343N | a-Si | 43 cm x 43 cm | 2880 x 2880 | 150 | 450 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | 10-30 | |
XRpad2 3025i | a-Si | 30 cm x 25 cm | 3008 x 2512 | 100 | 600 | 4 | CUI Software Doppler Z-MLE | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Portable | ≤100 | Medium | Isotope; Accelerator | ≤10 |
XRpad2 4343 | a-Si | 43 cm x 43 cm | 4288 x 4288 | 100 | 120 | 4 | CUI Software Doppler Z-MLE | Electronics; Research and Development, Science, Laboratory | Portable | ≤100 | Large | ≤160kV | ≤10 |
XRpad2 4336i | a-Si | 43 cm x 35 cm | 4288 × 3524 | 100 | 600 | 4 | CUI Software Doppler Z-MLE | Aerospace; Energy: Power Generation; Energy: Oil and Gas; Customs and Borders; Ports; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | Portable | ≤100 | Large | Isotope; Accelerator | ≤10 |
*THOR-10G 100x50mm, Single Energy 12bit Burst Mode
**TDI-100, Single Energy, 16bit
Up to 450kV X-ray Detectors
Varex Product | Technology | Panel Size | Pixel Matrix | Pixel Size µm | Maximum Energy (kV) | Max Frame Rate at Max Resolution | Capability | Industry | Family | Pixel Size µm | Panel Size | Maximum Energy (kV) | Max Frame Rate at Max Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1207N | CMOS | 12 cm x 7 cm | 1536 × 864 | 74.8 | 225 | 60 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 31-100 | |
1308DX | a-Si | 13 cm x 8 cm | 1024 x 640 | 127 | 225 | 45 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 31-100 | |
1313DX | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1313DXT | a-Si | 13 cm x 13 cm | 1024 x 1024 | 127 | 225 | 30 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1512N | CMOS | 15 cm x 12 cm | 1944 × 1536 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Small | 160-225kV | 10-30 | |
1515DXT-I | a-Si | 15 cm x 15 cm | 1152 x 1152 | 127 | 225 | 28 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | 160-225kV | 10-30 | |
1616DXT | a-Si | 16 cm x 16 cm | 1280 x 1280 | 127 | 160 | 24 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Small | ≤160kV | 10-30 | |
2307S | CMOS | 23 cm x 7 cm | 3072 x 864 | 74.8 | 160 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | ≤160kV | 10-30 | |
2315N | CMOS | 23 cm x 15 cm | 3072 × 1944 | 74.8 | 225 | 26 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 160-225kV | 10-30 | |
2520DX-I | a-Si | 25 cm x 20 cm | 1536 x 1920 | 127 | 225 | 12.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Medium | 160-225kV | 10-30 | |
3030DX-I | a-Si | 30 cm x 30 cm | 1,536 x 1,536 | 194 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 151 - 200 | Medium | 160-225kV | 10-30 | |
4343DX-I | a-Si | 43 cm x 43 cm | 3072 x 3072 | 139 | 320 | 4 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | ≤10 | |
XRD 4343N | a-Si | 43 cm x 43 cm | 2880 x 2880 | 150 | 450 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 226-450kV | 10-30 | |
AZURE 1616Z | IGZO | 16 cm x 16 cm | 1536 x 1536 | 105 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | 101 - 150 | Small | ≤160kV | 31-100 | |
AZURE 4131Z | IGZO | 41 cm x 31 cm | 4096 x 3072 | 100 | 160 | 40 | Electronics; Research and Development, Science, Laboratory | kV | ≤100 | Large | ≤160kV | 31-100 | |
XRD 3025 | a-Si | 30 cm x 25 cm | 3008 x 2512 | 100 | 450 | 5.5 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | ≤10 | |
XRD 3131N | a-Si | 31 cm x 31 cm | 3072 x 3072 | 100 | 450 | 25 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | ≤100 | Medium | 226-450kV | 10-30 | |
XRD 4343CT | a-Si | 43 cm x 43 cm | 2880 × 2880 | 150 | 225 | 15 | Aerospace; Automotive and EV; Electronics; Research and Development, Science, Laboratory; Energy: Power Generation; Energy: Oil and Gas; NDT Service Providers; Military/Defense; Metals/ Manufacturing and Castings | kV | 101 - 150 | Large | 160-225kV | 10-30 |
Up to 450kV X-ray Detectors
Varex Product | Technology | Panel Size | Pixel Matrix | Pixel Size µm | Maximum Energy (kV) | Max Frame Rate at Max Resolution | Capability | Industry | Family | Pixel Size µm | Panel Size | Maximum Energy (kV) | Max Frame Rate at Max Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
